2/18/18: WEATHER
Today is Sunday, 2/18/18. Have you ever checked the Book 0 Doomy Wiki? Check it out at wikiofdoomy.wikia.com. The forecast is as follows:
Sunday, 2/18/18: | Clear. | 292 K. . | 3% |
---|---|---|---|
Monday, 2/19/18: | Clear. | 293 K. | 10% |
Tuesday, 2/20/18: | 294 K. | 12% | |
Wednesday, 2/21/18: | Dry. | 297 K. | 15% |
Thursday, 2/22/18: | Clear. | 289 K. | 21% |
Friday, 2/23/18: | Humid. | 298 K. | 9% |
Saturday, 2/24/18: | Rainy. | 305 K. | 6% |
Comments
Post a Comment