1/21/18: WEATHER

Today is Sunday, 1/21/18.  The arctic cloud has been attacked by Eebtihw and the members of the LoD (Land of Darkness), but no signs of damage are visible. The Arabcas are going insane after eating Nausea Cap mushrooms, but Kleewz does not care to write an article about this.*Sigh.* I will (MAYBE) write some news about things that Kleewz does not care about or (MAYBE) get publishing rights on The Alapca Times. The report for the week is as shown:

  • Sunday, 1/21/18:              | Water Dounpour.          | 282 K.        | 0%
  • Monday, 1/22/18:             | IcyHot Snow.                  | 313/221 K.    | 1%
  • Tuesday, 1/23/18:             | Clear.                                  | 292 K.        | 1%
  • Wednesday, 1/24/18:    | Still Clear.                          | 297 K.        | 0%
  • Thursday, 1/25/18:          | Cold.                                    | 247 K.        | 1%
  • Friday, 1/26/18:                 | Warm Yet Humid          | 299 K.        | 0%
  • Saturday, 1/27/18:           | Dry And Wet!?              | 286 K.       | 1%

Comments