10/18/17: WEATHER
Today is Wednesday, 10/18/17. The hexadecimal forecast said:
Tuesday, 10/17/17: Cloudy. 284 K. 6%. The forecast for the week is below:
Tuesday, 10/17/17: Cloudy. 284 K. 6%. The forecast for the week is below:
- Wednesday, 10/18/17: Partial clouds. 17 C. 7%
- Thursday, 10/19/17: Sunny. 290 K. 10%
- Friday, 10/20/17: Heatwave. 339.59 K. 30%
- Saturday, 10/21/17: Freezing. 207.59 K. 31%
- Sunday, 10/22/17: Cold. 270 K. 0.1%
- Monday, 10/23/17: Fair. 283 K. 5%
- Tuesday, 10/24/17: Clear. 293 K. 7%
Comments
Post a Comment