4/1/18: WEATHER
Today is Easter Fools, 4/1/18. The attack of the Corrupt Ducks is (unfortunately) still going on, and I am going on an expedition, with the all-new ELECTRIC PANT GLIDER! I amspending this time to report the weather:
| Sunday, 4/1/18: | The End? | 283 K. | 100% |
|---|---|---|---|
| Monday, 4/2/18: | Nope, Rain. | 291 K. | 10% |
| Tuesday, 4/3/18: | Overcast. | 284 K. | 9% |
| Wednesday, 4/4/18: | Clear. | 297 K. | 8% |
| Thursday, 4/5/18: | Dry. | 280 K. | 7% |
| Friday, 4/5/18: | Humid. | 287 K. | 6% |
| Saturday, 4/6/18: | Rainy. | 293 K. | 5% |
Comments
Post a Comment